| Name | Status | Homesite # | BR | BA | Square Footage | Price | |
| The Mirano | Quick Move In | 201 | 3 | 3 | 2,515 sq ft | $449,000 | Lowest Price at Capriana! |
| The Mirano | Quick Move In | 301 | 3 | 3 | 2,515 sq ft | $475,000 | Your Oceanfront Condo Awaits! |
| The Mirano | Quick Move In | 401 | 3 | 3 | 2,515 sq ft | $490,000 | Great Value! Amazing Finishes! |
| The Venezia | Quick Move In | 204 | 3 | 3 | 2,515 sq ft | $499,000 | Huge Balconies! Great Views! |
| The Mirano | Quick Move In | 501 | 3 | 3 | 2,515 sq ft | $510,000 | Luxury Living at its Finest! |
| The Mirano | Quick Move In | 601 | 3 | 3 | 2,515 sq ft | $550,000 | Recently Reduced! |
| The Mirano | Quick Move In | 701 | 3 | 3 | 2,515 sq ft | $580,000 | Brand New...Ready for You! |
| The Venezia | Quick Move In | 504 | 3 | 3 | 2,515 sq ft | $590,000 | Just Listed - Northwest Corner! |
| The Mirano | Quick Move In | 801 | 3 | 3 | 2,515 sq ft | $599,000 | Panaramic River View / Ormond Beach! |
| The Mirano | Quick Move In | 802 | 3 | 3 | 2,515 sq ft | $699,000 | SOLD! |
Last updated on 6/9/2010
Equal Housing Opportunity
