| Name | Status | Homesite # | BR | BA | Square Footage | Price | |
| Pienza | Quick Move In | 48 | 3 | 2 | 1,749 sq ft | $219,900 | Large Kitchen - Split Plan |
| Stratford | Quick Move In | 49 | 3 | 2 | 1,692 sq ft | $219,900 | SOLD!!! |
| Tuscany | Quick Move In | 59 | 3 | 2 | 1,882 sq ft | $259,000 | SOLD!!! |
| Tivoli | Quick Move In | 28 | 3 | 2 | 1,926 sq ft | $269,000 | Pretty Wood Floors - Private Back Yard |
| Bellagio | Quick Move In | 30 | 3 | 2 | 2,149 sq ft | $287,000 | Showcase Home for Sale! |
| Verona | Quick Move In | 72 | 4 | 4 | 2,714 sq ft | $291,000 | Fantastic Value! |
Last updated on 6/8/2010
Equal Housing Opportunity
