| Name | Status | Homesite # | BR | BA | Square Footage | Price | |
| Genova | Quick Move In | 170 | 2 | 2 | 1,246 sq ft | $162,000 | Den, Lanai & Two-Car Garage! |
| Maida | Quick Move In | 162 | 2 | 2 | 1,215 sq ft | $165,000 | Den & 2-Car Garage - Single-Story! |
| Modena | Quick Move In | 164 | 3 | 2 | 1,347 sq ft | $171,000 | Just Reduced! |
| Valenza | Quick Move In | 7 | 3 | 2 | 1,420 sq ft | $176,000 | Owner Will Finance....PRICE REDUCED |
| Corazzo | Quick Move In | 183 | 3 | 2 | 1,558 sq ft | $191,000 | NEW PRICE! |
| Naples | Under Construction | 234 | 3 | 2 | 1,450 sq ft | $197,000 | Build Your Dream! |
| Naples III | Under Construction | 153 | 3 | 2 | 1,653 sq ft | $228,000 | Choose your finishes! |
| Valenza II | Quick Move In | 151 | 3 | 2 | 1,692 sq ft | $231,000 | JUST REDUCED...AGAIN! |
| Lugano | Under Construction | 154 | 3 | 2 | 1,857 sq ft | $255,000 | Choose your finishes! |
Last updated on 5/24/2010
Equal Housing Opportunity
